Sponsorship Levels & Benefits
Choose an opportunity that is priced within a level to receive that level's benefits. Or, combine multiple opportunities to achieve level status, if desired. For example, co-sponsor a meeting session at $9,500, plus a networking break at $6,000, to achieve platinum wings benefits that start at $15,000.
|
Benefit |
Airport Angel |
Bronze Wings $3,000 - $5,999 |
Silver Wings $6,000 - $9,499 |
Gold Wings $9,500 - $14,999 |
Platinum Wings $15,000 - $29,999 |
Diamond Wings $30,000+ |
| Access to attendee rosters in Excel, starting March 18, 2024. Available ONLY to sponsors contributing bronze level and above. For privacy purposes, contact information will not be provided. | x | x | x | x | x | |
| 5 complimentary delegate registrations - up to a $10,725 value | x | |||||
| 3 complimentary delegate registrations - up to a $6,435 value | x | |||||
| 1 complimentary delegate registration - up to a $2,145 value | x | |||||
| 25% discount on advertising in the Annual Conference issue of Airport Magazine | x | |||||
| One invitation for two to the exclusive AAAE airport reception and leadership dinner | x | |||||
| 30-second commercial spot to be played during transitions in general session (must provide own spot) | x | |||||
| Logo included on welcome signage highlighting diamond sponsors | x | |||||
| Video upload to sponsor directory | x | |||||
| Opportunity to submit a blog post for the conference website | x | x | ||||
| One (1) Twitter mention before, during and after the Symposium | x | x | ||||
| White paper upload with link to your URL | x | x | x | |||
| 150-word company description and 1 listing in up to 18 product categories | x | x | ||||
| 100-word company description and 1 listing in up to 10 product categories | x | |||||
| 50-word company description and 1 listing in up to 5 product categories | x | |||||
| 50-word company description and 1 listing in up to 1 product category | x | |||||
| Opportunity to provide one insert (no larger than 8.5" wide x 11" high) or a small giveaway for conference tote bags | x | x | x | x | x | |
| Special signage at your sponsored event | x | x | x | x | x | |
| Verbal recognition during the event's welcome address | x | x | x | x | x | |
| Company logo and 25-word company description in the sponsor directory on the conference website | x | x | x | x | x | |
| Special sponsor recognition in pre-conference correspondence | x | x | x | x | x | x |
| Company contact listing in the conference program's sponsorship directory | x | x | x | x | x | x |
| Sponsor thank-you signs displayed prominently at registration and high-traffic areas | x | x | x | x | x | x |
| Listing on PowerPoint displays during general sessions | x | x | x | x | x | x |
| Inclusion in promotional emails sent to more than 40,000 industry email addresses | x | x | x | x | x | x |

